Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
UL1028 Hook up Wire | |||||
Part-No | Conductor | Insulation Thickness (mm) | Insulation Diameter (mm) | Conductor Resitance at 200C MAX(Ω/km) | |
AWG | NO./mm | ||||
003104001 | 22 | 1/0.643 | 1.15 | 3.05 | 54.3 |
003104002 | 17/0.160 | 1.15 | 3.15 | 55 | |
003104003 | 20 | 1/0.813 | 1.15 | 3.2 | 33.9 |
003104004 | 26/0.160 | 1.15 | 3.35 | 34.6 | |
003104005 | 18 | 1/1.024 | 1.15 | 3.4 | 21.4 |
003134006 | 41/0.16 | 1.15 | 3.55 | 21.8 | |
003104007 | 16 | 1/0.29 | 1.15 | 3.7 | 13.5 |
003104008 | 26/0.254 | 1.15 | 3.95 | 13.7 | |
003104009 | 14 | 1/1.63 | 1.15 | 4.05 | 8.45 |
0031040010 | 41/0.254 | 1.15 | 4.3 | 8.62 | |
0031040011 | 12 | 1/2.05(65/0.254) | 1.15 | 4.6 | 5.32 |
0031040012 | 10 | 1/2.59(105/0.254) | 1.15 | 5.2 | 3.34 |
0031040013 | 8 | 168/0.254 | 1.15 | 6.8 | 2.23 |
0031040014 | 6 | 266/0.254 | 1.15 | 8.4 | 1.403 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297