Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
UL2516 Hook up Wire | |||||||||
Part-No | Conductor | Insulation | Jacket | Conductor Resitance at 200C MAX(Ω/km) | |||||
AWG | Wire NO./DIA ( mm ) | No. | Thickness (mm) | Diameter (mm) | Thickness(mm) | Diameter (Ω/km) | |||
003113001 | 24 | 7/0.203 | 2 | 0.76 | 2.20 | 1.15 | 6.80 | 94.2 | |
003113002 | 3 | 0.76 | 2.20 | 1.15 | 7.20 | ||||
003113003 | 22 | 17/0.16 | 2 | 0.76 | 2.35 | 1.15 | 7.20 | 54.9 | |
003113004 | 3 | 0.76 | 2.35 | 1.15 | 7.50 | ||||
003113005 | 20 | 26/0.16 | 2 | 0.76 | 2.55 | 1.15 | 7.60 | 36.7 | |
003113006 | 3 | 0.76 | 2.55 | 1.15 | 8.00 | ||||
003113007 | 18 | 41/0.16 | 2 | 0.76 | 2.80 | 1.15 | 8.10 | 21.8 | |
003113008 | 3 | 0.76 | 2.80 | 1.15 | 8.50 | ||||
003113009 | 16 | 26/0.254 | 2 | 0.76 | 3.15 | 1.15 | 8.80 | 14.6 | |
003113010 | 3 | 0.76 | 3.15 | 1.15 | 9.20 | ||||
003113011 | 14 | 41/0.254 | 2 | 0.76 | 3.55 | 1.15 | 9.60 | 8.96 | |
003113012 | 3 | 0.76 | 3.55 | 1.15 | 10.20 | ||||
003113013 | 12 | 65/0.254 | 2 | 0.76 | 4.05 | 1.15 | 10.70 | 5.64 | |
003113014 | 3 | 0.76 | 4.05 | 1.15 | 11.30 | ||||
003113015 | 10 | 105/0.254 | 3 | 0.76 | 4.90 | 1.15 | 13.20 | 3.546 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297