Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Nominal Cross Sectional Area of Conductor(mm2) | CENELEC Code | Class of conductor | Nominal Insulation Thickness (mm) | Max.Overall Diameter (mm) | Max.D.C.Resistance at 20ºC(Ω/km) | Min.Insulation Resistance at 70ºC(Ω/km) | ||
Plain | Metal-coated | |||||||
1.5 | H07V-U | 1 | 0.7 | 3.2 | 12.1 | 12.2 | 0.011 | |
2.5 | 1 | 0.8 | 3.9 | 7.41 | 7.56 | 0.010 | ||
4 | 1 | 0.8 | 4.4 | 4.61 | 4.70 | 0.0085 | ||
6 | 1 | 0.8 | 5.0 | 3.08 | 3.11 | 0.0070 | ||
10 | 1 | 1.0 | 6.4 | 1.83 | 1.84 | 0.0070 | ||
1.5 | H07V-R | 2 | 0.7 | 3.3 | 12.1 | 12.2 | 0.010 | |
2.5 | 2 | 0.8 | 4.0 | 7.41 | 7.56 | 0.009 | ||
4 | 2 | 0.8 | 4.6 | 4.61 | 4.70 | 0.0077 | ||
6 | 2 | 0.8 | 5.2 | 3.08 | 3.11 | 0.0065 | ||
10 | 2 | 1.0 | 6.7 | 1.83 | 1.84 | 0.0065 | ||
16 | 2 | 1.0 | 7.8 | 1.15 | 1.16 | 0.0050 | ||
25 | 2 | 1.2 | 9.7 | 0.727 | 0.734 | 0.0050 | ||
35 | 2 | 1.2 | 10.9 | 0.524 | 0.529 | 0.0043 | ||
50 | 2 | 1.4 | 12.8 | 0.387 | 0.391 | 0.0043 | ||
70 | 2 | 1.4 | 14.6 | 0.268 | 0.270 | 0.0035 | ||
95 | 2 | 1.6 | 17.1 | 0.193 | 0.195 | 0.0035 | ||
120 | 2 | 1.6 | 18.8 | 0.153 | 0.154 | 0.0032 | ||
150 | 2 | 1.8 | 20.9 | 0.124 | 0.126 | 0.0032 | ||
185 | 2 | 2.0 | 23.3 | 0.0991 | 0.100 | 0.0032 | ||
240 | 2 | 2.2 | 26.6 | 0.0754 | 0.0762 | 0.0032 | ||
300 | 2 | 2.4 | 29.6 | 0.0601 | 0.0607 | 0.0030 | ||
400 | 2 | 2.6 | 33.2 | 0.0470 | 0.0475 | 0.0028 | ||
Note:Other your requirement can be provided by Lonheo Cable. |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297