Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Nominal Cross Sectional Area of Conductor(mm2) | CENELEC Code | Class of conductor | Nominal Insulation Thickness (mm) | Max.Overall Diameter (mm) | Max.D.C.Resistance at 20ºC(Ω/km) | Min.Insulation Resistance at 70ºC(Ω/km) | |
Plain | Metal-coated | ||||||
1.5 | H07V-K | 5 | 0.7 | 3.4 | 13.3 | 13.7 | 0.010 |
2.5 | 5 | 0.8 | 4.1 | 7.89 | 8.21 | 0.009 | |
4 | 5 | 0.8 | 4.8 | 4.95 | 5.09 | 0.007 | |
6 | 5 | 0.8 | 5.3 | 3.30 | 3.39 | 0.006 | |
10 | 5 | 1.0 | 6.8 | 1.91 | 1.95 | 0.0056 | |
16 | 5 | 1.0 | 8.1 | 1.21 | 1.24 | 0.0046 | |
25 | 5 | 1.2 | 10.2 | 0.780 | 0.795 | 0.0044 | |
35 | 5 | 1.2 | 11.7 | 0.554 | 0.565 | 0.0038 | |
50 | 5 | 1.4 | 13.9 | 0.386 | 0.393 | 0.0037 | |
70 | 5 | 1.4 | 16.0 | 0.272 | 0.277 | 0.0032 | |
95 | 5 | 1.6 | 18.2 | 0.206 | 0.210 | 0.0032 | |
120 | 5 | 1.6 | 20.2 | 0.161 | 0.164 | 0.0029 | |
150 | 5 | 1.8 | 22.5 | 0.129 | 0.132 | 0.0029 | |
185 | 5 | 2.0 | 24.9 | 0.106 | 0.108 | 0.0029 | |
240 | 5 | 2.2 | 28.4 | 0.0801 | 0.0817 | 0.0028 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297