Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
UL1007 Hook up Wire | |||||||
Part-No | Conductor | Insulation Thickness (mm) | Insulation Diameter (mm) | Standard length | Conductor Resitance at 200C MAX(Ω/km) | ||
AWG | NO./mm | FT/coil | M/coil | ||||
003101001 | 30 | 7/0.10 | 0.41 | 1.1 | 4000 | 1220 | 381 |
003101002 | 28 | 7/0.127 | 0.41 | 1.2 | 4000 | 1220 | 239 |
003101003 | 26 | 7/0.160 | 0.41 | 1.3 | 4000 | 1220 | 150 |
003101004 | 24 | 11/0.160 | 0.41 | 1.4 | 2000 | 610 | 94.2 |
003101005 | 22 | 17/0.160 | 0.41 | 1.6 | 2000 | 610 | 55.4 |
003101006 | 20 | 26/0.160 | 0.41 | 1.8 | 2000 | 610 | 36.7 |
003101007 | 18 | 41/0.160 | 0.41 | 2 | 2000 | 610 | 23.2 |
003101008 | 16 | 26/0.254 | 0.41 | 2.3 | 2000 | 610 | 14.6 |
003101009 | 26 | 7/0.160 | 0.41 | 1.3 | 4000 | 1220 | 140 |
0031010010 | 24 | 7/0.200 | 0.41 | 1.4 | 2000 | 610 | 87.51 |
0031010011 | 22 | 7/0.254 | 0.41 | 1.6 | 2000 | 610 | 55.27 |
0031010012 | 20 | 7/0.318 | 0.41 | 1.8 | 2000 | 610 | 34.53 |
0031010013 | 18 | 7/0.391 | 0.41 | 2.1 | 2000 | 610 | 21.76 |
0031010014 | 16 | 7/0.491 | 0.41 | 2.3 | 2000 | 610 | 13.72 |
0031010015 | 26 | 1/0.404 | 0.41 | 1.25 | 4000 | 1220 | 143 |
0031010016 | 24 | 1/0.511 | 0.41 | 1.35 | 4000 | 1220 | 89.3 |
0031010017 | 22 | 1/0.643 | 0.41 | 1.5 | 2000 | 610 | 56.4 |
0031010018 | 20 | 1/0.813 | 0.41 | 1.65 | 2000 | 610 | 35.2 |
0031010019 | 18 | 1/0.020 | 0.41 | 1.85 | 2000 | 610 | 22.2 |
0031010020 | 16 | 1/1.290 | 0.41 | 2.15 | 2000 | 610 | 14 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297