Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Size | Conductor | Insulation | Braiding thickness | Wire OD | Resistance | ||||
AWG | section | structure | OD | Nominal | OD | Nominal | Tolerance | Ω/KM | |
NO. | mm² | No./mm | mm | mm | mm | mm | mm | mm | Max. |
24 | 0.205 | 7/0.20 | 0.60 | 0.38 | 1.36 | 0.18 | 1.75 | ±0.20 | 93 |
22 | 0.324 | 7/0.254 | 0.76 | 0.38 | 1.52 | 0.18 | 1.90 | ±0.20 | 55 |
20 | 0.519 | 10/0.26 | 0.96 | 0.38 | 1.72 | 0.18 | 2.10 | ±0.20 | 34.6 |
18 | 0.803 | 16/0.26 | 1.20 | 0.38 | 1.96 | 0.18 | 2.35 | ±0.20 | 23.2 |
16 | 1.31 | 26/0.26 | 1.50 | 0.38 | 2.26 | 0.18 | 2.65 | ±0.25 | 14.6 |
14 | 2.08 | 41/0.26 | 1.90 | 0.38 | 2.66 | 0.18 | 3.05 | ±0.25 | 8.96 |
12 | 3.31 | 65/0.26 | 2.40 | 0.38 | 3.16 | 0.18 | 3.55 | ±0.25 | 5.64 |
47/0.30 | |||||||||
10 | 5.26 | 100/0.26 | 3.20 | 0.51 | 4.22 | 0.38 | 5.00 | ±0.30 | 3.55 |
75/0.30 | |||||||||
8 | 8.367 | 158/0.26 | 4.40 | 0.51 | 5.42 | 0.38 | 6.20 | ±0.30 | 2.30 |
119/0.30 | |||||||||
7 | 10.55 | 199/0.26 | 4.60 | 0.51 | 5.62 | 0.38 | 6.40 | ±0.30 | 1.79 |
150/0.30 | |||||||||
6 | 13.30 | 250/0.26 | 5.30 | 0.51 | 6.32 | 0.38 | 7.10 | ±0.40 | 1.42 |
189/0.30 | |||||||||
5 | 16.77 | 238/0.30 | 6.00 | 0.51 | 7.02 | 0.38 | 7.80 | ±0.40 | 1.12 |
133/0.40 | |||||||||
4 | 21.15 | 300/0.30 | 6.80 | 0.51 | 7.82 | 0.38 | 8.60 | ±0.50 | 0.89 |
168/0.40 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B