Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Model | Description | FG1000B | FG1350B |
Engine | Engine Model | FD170F Gasoline engine | FD190F Gasoline engine |
Displacement(cc) | 212 | 420 | |
Rated.Output(kw/r/min) | 4.2/3600 | 8.5/3600 | |
Fuel Tank Capacity (L) | 4 | 6.5 | |
Starting System | Recoil Start/Electric Start | ||
Tiller | Tilling Depth (mm) | ≥100 | |
Tilling Width (mm) | 1000 | 1350 | |
Gear Shift | 2,1,0,R | 2,1,0,R | |
Transmission | GEAR | GEAR | |
Standard | Tires | 4.00-8 | 5.00-12 |
Equipment | Blades | 3pieces,4groups dry-land blades | 4pieces,5groups dry-land blades |
Packaging | Dimension (mm) | 780x460x780 | 980x580x780 |
Container Loading (Qty) | 20GP (Set) | 78 | 72 |
40HQ (Set) | 243 | 144 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B