Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | 4LZ-4.0E | |
Type | Self-propelled Whole-feeding | |
Dimension (Operation) | Length(mm) | 4960 |
Width(mm) | 3514 | |
Height(mm) | 2750 | |
Weight(kg) | 2800 | |
Engine | Type | In-line, Water cool, Four-stroke, Direct Injection |
Power(HP) | 88 | |
RPM(r/min) | 2600 | |
Fuel tank(L) | 130 | |
Gear Box Model | Hydraulic Type with HST | |
Chassis | Track(mm) | 400/450/500*90*51 |
Track Center(mm) | 1150 | |
Ground Clearance(mm) | 320 | |
Harvesting | Cutting Width(mm) | 2000/2200 |
Feeding Capacity (kg/s) | 4.0 | |
Cutting Bar Lift | Hydraulic Control | |
Threshing | Type | Axial Flow Type with Beat Bars |
Threshing Cylinder (mm) | 620*2000 | |
Filtrate Type | Vibrating Sieves+ Centrifugal Fan | |
Discharging | Side Grain Tank(0.5m³) | 360° Rotaty Unloading |
Centered Grain Tank(1.4m³) | Automatic Discharging Pipe | |
Work efficiency(ha./h) | 1.2-1.8 | |
Crops | Rice, Wheat, Rapessed |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B