Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | 4LZ-6.0P | |
Type | Self-propelled Full Feeding | |
Dimension (Operation) | Length(mm) | 6200 |
Width(mm) | 3020 | |
Height(mm) | 3080 | |
Weight(kg) | 3500 | |
Engine | Type | Vertical, water-cooling,4*4strokes Direct Inject, Turbocharger |
Power(HP) | 102 | |
RPM(r/min) | 2600 | |
Fuel tank(L) | 130 | |
Gear Box Model | Hydraulic Gear Box ZKB85 | |
Walking Part | Track(mm) | 550*90*56 |
Track Center(mm) | 1250 | |
Ground Clearance(mm) | 350 | |
Harvesting | Cutting Width(mm) | 2200 |
Feeding Capacity (kg/s) | 6.0 | |
Cutting Bar Lift | Hydraulic Control | |
Threshing | Type | Axial Flow Type with Beat bars |
Threshing Cylinder (mm) | 700*2360 | |
Filtrate Type | Vibrating Sieves+ Centrifugal Fan | |
Discharging | All Direction discharging pipe | Manual Type |
Work efficiency(ha./h) | 1.2-1.8 | |
Crops | Rice, Wheat, Rape,Soybean,Corn |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297