Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Money Gram |
Model | 9CK-120 | 9CK-160 | 9CK-250 | 9CK-400 |
Capacity(T/h) | 0.9-1.5 | 1.3-1.6 | 1.6-2.5 | 3--4 |
Motor Power (kw) | 45 | 55 | 75 | 110 |
Size of products (mm) | 30*30*50-100 | |||
Size (mm) | 2700*1400*1600 | 2900*1450*1700 | 3020*1600*1900 | 3500*1700*2200 |
Weight (kg) | 3200 | 3500 | 4000 | 4500 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297