Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
ITEM | UNIT | SPECS | |
NAME OF PRODUCTS | / | HAY AND GRASS CUTTER | |
MODEL | / | 9ZT-0.4 | |
ROTATION SPEED OF MAIN SHAFT | R/min | 1000 | |
WEIGHT | Kg | 45 | |
OVERALL DIMENTIONS | mm | 950X390X790 | |
EFFICIENCY | Kg/h | 400-800 | |
MOTOR | MODEL | / | YL100L2-2 |
PACKING SIZE | mm | 408X225X250 | |
POWER | Kw | 2.2 | |
ROTATION SPEED | R/min | 2800 | |
VOLTAGE | V | 220 | |
CURRENT | A | 12.9 | |
WEIGHT | Kg | 22.5 | |
FREQUENCY | Hz | 50 | |
TEMPERATURE | ºC | 75 | |
INSULATION GRADE | / | B | |
PROTECTION LEVEL | / | IP44 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297