Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
No. | Model | Irrigation area | Suitable wateryield | A gear reducer | B gear reducer | Fastest working time per lap | System length components | Weight | ||||
Mu | Hectare | (m³/h) | (Set) | (Set) | (Hour) | 62m | 56m | 50m | Cantilever(m) | (T) | ||
1 | AUSDYP-70 | 23 | 1.6 | 10~15 | 1 | 2 | 1.97 | 1 | 20 | 2.2 | ||
2 | AUSDYP-76 | 27 | 1.8 | 10~16 | 1 | 2 | 2.21 | 1 | 20 | 2.35 | ||
3 | AUSDYP-82 | 32 | 2.1 | 12~18 | 1 | 2 | 2.45 | 1 | 20 | 2.5 | ||
4 | AUSDYP-118 | 66 | 4.4 | 25~38 | 2 | 4 | 3.95 | 2 | 18 | 4.4 | ||
5 | AUSDYP-126 | 75 | 5 | 28~42 | 2 | 4 | 4.19 | 1 | 1 | 20 | 4.55 | |
6 | AUSDYP-132 | 82 | 5.5 | 30~45 | 2 | 4 | 4.42 | 2 | 20 | 4.7 | ||
7 | AUSDYP-138 | 90 | 6 | 32~50 | 2 | 4 | 4.66 | 1 | 1 | 20 | 4.85 | |
8 | AUSDYP-142 | 95 | 6.3 | 35~55 | 2 | 4 | 4.9 | 2 | 18 | 5 | ||
9 | AUSDYP-170 | 136 | 9 | 40~65 | 3 | 6 | 5.92 | 3 | 20 | 6.6 | ||
... | ||||||||||||
78 | AUSDYP-598 | 1683 | 112.2 | 280~330 | 10 | 20 | 22.83 | 5 | 3 | 2 | 20 | 25.5 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297