Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | HD-6 | HD-9 | HD-12 | HD-14 | HD-18 | HD-20 |
Drill diameter | 6" | 9" | 12" | 14" | 18" | 20" |
(152mm) | (228mm) | (304mm) | (355mm) | (457mm) | (508mm) | |
Length of auger | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm |
Mached power | 20-35hp | 20-40hp | 20-40hp | 30-45hp | 35-70hp | 35-70hp |
PTO speed | 540rpm | 540rpm | 540rpm | 540rpm | 540rpm | 540rpm |
Gearbox rate | 3:01 | 3:01 | 3:01 | 3:01 | 3.5:1 | 3.5:1 |
Weight | 92kg | 110kg | 112kg | 127kg | 136kg | 140kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297