Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
IEC 60227 | Type | Rated Voltage | Nominal Corss-section (mm2) | ||||||||||
0.5 | 0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | ||||
Cu/PVC/PVC | 450/750 V or 0.6/1 kV | Number of Cores | - | 2-61 | 2-14 | 2-10 | - | ||||||
Cu/CWS/PVC/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
Cu/CTS/PVC/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
Cu/PVC/STA/PVC | 7-61 | 2-61 | 2-14 | 2-10 | |||||||||
Cu/PVC/SWA/PVC | 19-61 | 7-61 | 2-14 | 2-10 | |||||||||
Flexible Cu/PVC/PVC | 2-61 | - | |||||||||||
Flexible Cu/CWS/PVC/PVC | 2-61 | 2-48 | - | ||||||||||
Cu/CWS/PVC/STA/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
Cu/CTS/PVC/STA/PVC | 2-61 | 2-14 | 2-10 | ||||||||||
BS 6500 | YY Flexible Control Cable (Flexible Cu/PVC/PVC) | 300/500 V | 2/3/4/5/7/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/12/18/25 | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 | 5 | |
SY Flexible Control Cable (Flexible Cu/PVC/SWS/PVC) | - | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 2/3/4/5/7/8/12/18/25 | 3/4/5/7/12/18/25 | 3/4/5/7/12/18/25 | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 | |||
CY Flexible Control Cable (Flexible Cu/PVC/CWS/PVC) | 2/3/4/5/7/12/18 | 2/3/4/5/7/12/18 | 2/3/4/5/7/12/18 | 2/3/4/5/7/12 | 2/3/4/5/7 | - | |||||||
BS 5467 | CU/XLPE/PVC/SWA/PVC | 0.6/1 kV | - | - | - | 2/4/5/7/12/19/27 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B