Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | 4U-1(0.6type) | 4U-2(0.9type) | 4U-2(1.3type) | 4U-2(1.5type) |
Productivity(ha/h) | 3-5 | 4-5 | 6-9 | 10-15 |
Weight (kg) | 125 | 260 | 320 | 400 |
Working width(mm) | 600 | 900 | 1300 | 1500 |
Matched power(hp) | 20-30 | 40-50 | 50-60 | 60-80 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297