Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
MODEL | 4LGZ110 | |
Engine model | ZH1110/1115 | |
Engine power | 20/22HP | |
Working capacity (hm2/h) | 1.05-2.02 | |
Capacity(kg/s) | 1 | |
cut stubble height range(mm) | 35-150 | |
crop height(mm) | 550-1300 | |
Fuel tank capacity(L) | 11.2 | |
Broken percentage(%) | <0.3% | |
Rated rotary speed(r/min) | 2200 | |
Lodging Adaptability(degree) | Reverse cut>60,Forward cut >75 | |
Dirty percentage(%) | 3.00% | |
Specific fuel consumption(l/hm2) | 0.96-1.63 | |
Percentage of total loss(%) | <2.5% | |
Harvest line number | 4 | |
Harvest range(m) | 1.1 | |
G.W(kg) | 950 | |
Dimensions(mm) | 2590*1330*2010 | |
Loading quantity(pcs) | Qty/20" FCL.: | 4 |
Qty/40"(HQ) FCL.: | 16 | |
Delivery time: | within 20 days after your deposit received |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297