Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Model | F2040 | F2060 | F2560 | F2590 | F3280 | F32120 | F40150 |
Cutting Chamber size(mm) | 570*400 | 570*600 | 760*600 | 760*910 | 1010*800 | 1010*1210 | 1240*1510 |
Rotor Blade Diameter (mm) | 200 | 200 | 250 | 250 | 320 | 320 | 400 |
Rotor Ratate Speed (r/min) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Rotor Blade Quantity (PCS) | 40 | 60 | 48 | 60 | 40 | 60 | 60 |
Rotor Blade Thickness (mm) | 20 | 20 | 30 | 30 | 40 | 40 | 50 |
Rotor Motor Power (KW) | 7.5+7.5 | 11+11 | 15+15 | 18.5+18.5 | 22+22 | 30+30 | 45+45 |
Net Weight (kgs) | 1300 | 1500 | 2500 | 3500 | 5000 | 7000 | 10500 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297