Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | Total Power (kw) | Output (t/h) | Floor Area (m) (L× W ×H ) | Main Equipment |
SKJZ1800 | 43.5 | 0.5-1.5 | 6 × 4× 8 | SFSP50.SLHY0.4,SZLH25.SNSZ80 |
SKJZ3000 | 80 | Mash:3-4 Granule:0.5-2 | 8× 6 × 8 | SFSP568 22kw, SLHY0.6,SZLH25,SNSZ11×11 |
SKJZ3800 | 136 | 2-4 | 8.5 × 7.5 × 11 | SFSP568 30kw,SLHY1, SZLH320,SKLN2.5, SSLG15×80,SFJH802C |
SKJZ4800 | 145 | 3-5 | 9.5 × 8.5 ×12 | SFSP568 30kw,SLHY1, SZLH320,SKLN2.5, SSLG15×80,SFJH802C |
SKJZ5800 | 191 | 4-5 | 10 × 9× 13 | SFSP668 55kw,SHSJ1, SZLH350 55kw,SKLN2.5, SSLG15×100,SFJH100×2C |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297