Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Money Gram |
Item | Capacity(kgs) | Power(KW) |
SZLH32 | 200-300(sawdust) ,3000(feedstuff) | 37 |
SZLH35 | 600-800(sawdust),6000(feedstuff) | 55 |
SZLH400 | 800-1000(sawdust) ,8000(feedstuff) | 90 |
SZLH420 | 1200-1500(sawdust),14000(feedstuff) | 110 |
SZLH508 | 1600-2000(sawdust),15000(feedstuff) | 132 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297