Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Money Gram |
Model | Voltage | Dimensions | Weight | Power | CapacityPC-50 |
PC-50 | 220V/380V | 560*560*1000mm | 65KG | 1.1KW | 3-5Pcs/Minu |
PC-55 | 220V/380V | 600*600*1000mm | 70KG | 1.1KW | 5-8Pcs/Minu |
PC-60 | 220V/380V | 650*650*1000mm | 75KG | 1.5KW | 10Pcs/Minu |
PC-80 | 220V/380V | 850*850*1050mm | 85KG | 2.0KW | 15Pcs/Minu |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297