Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, Western Union |
Model | Installed Power | Real Power | Output | Dimension |
DLG60 | 16.5KW | 15KW | 100-150KG/H | 1200*600*1500MM |
DLG80 | 23.5KW | 22KW | 200-300KG/H | 1400*800*1700MM |
DLG120 | 66KW | 55KW | 500-600KG/H | 2600*900*1900MM |
DSE65 | 80KW | 50KW | 100-150KG/H | 2600*900*1900MM |
DSE70 | 110KW | 80KW | 200-250KG/H | 2600*900*1900MM |
DSE85 | 150KW | 100KW | 500-600KG/H | 3900*900*1900MM |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297