Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Item No. | Power (kw) | Voltage(V) | Oxygen-Enrich Capacity (kg/h) | Load Water Surface (m2) | Impeller Diameter (cm) |
SLB-2.0-1 | 2.0 | 380 | 3.23 | 3333-4000 | 36 |
Motor | Permanent Magnetic Synchronous DC Motor |
Controller | Frequency Conversion Controller |
Shaft | 304# Stainless steel |
Float | HDPE |
Impeller | PPR |
Gear Box | / (No Gear Box) |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297