Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Model | LW-6 | LW-7 | |||
Specification | Inch | Metric | Inch | Metric | |
Tractor HP | 25-30HP | 30-45HP | |||
3-point Linkage | Cat-1 | Cat-1 | |||
Structure Weight | 1060lb | 480kg | 1100lb | 500kg | |
A | Digging Depth(two foot flat bottom) | 5.74" | 1750mm | 6.4" | 1950mm |
B | Reach from center line of Swing pivot | 8.53" | 2600mm | 9.51" | 2900mm |
C | Loading Height(bucket at 60°) | 5.64" | 1720mm | 6.03" | 1840mm |
D | Transport Height(maximum) | 6.03" | 1840mm | 6.75" | 2060mm |
E | Extend Height | 9.41" | 2870mm | 10.2" | 3110mm |
F | Loading Reach(bucket at 60°) | 3.11" | 950mm | 3.87" | 1180mm |
G | Transport Overhang | 3.54" | 1080mm | 3.64" | 1110mm |
H | Undercut | 2.4" | 730mm | 2.72" | 830mm |
I | Bucket Rotation | 180° | 180° | ||
J | Stabilizer Spread(up position) | 4.3" | 1310mm | 4.3" | 1310mm |
K | Stabilizer Spread(down position) | 4.3" | 2100mm | 6.9" | 2100mm |
L | Swing Arc | 180° | 180° | ||
M | Bucket width | 300mm | 400mm | ||
N | Bucket cubage | 0.036 | 0.045 |
Model | LW-8 | LW-9 | |||
Specification | Inch | Metric | Inch | Metric | |
Tractor HP | 45-60HP | 60-80HP | |||
3-point Linkage | CAT-1&2 | Cat-1&2 | |||
Structure Weight | 1280lb | 580kg | 1370lb | 620kg | |
A | Digging Depth(two foot flat bottom) | 7.38" | 2250mm | 8.36" | 2550mm |
B | Reach from center line of Swing pivot | 10.5" | 3200mm | 11.8" | 3600mm |
C | Loading Height(bucket at 60°) | 3.66" | 1930mm | 7.25" | 2210mm |
D | Transport Height(maximum) | 6.98" | 2130mm | 8.13" | 2480mm |
E | Extend Height | 10.62" | 3240mm | 11.77" | 3590mm |
F | Loading Reach(bucket at 60°) | 3.74" | 1140mm | 4.46" | 1360mm |
G | Transport Overhang | 4" | 1220mm | 4.16" | 1270mm |
H | Undercut | 1.54" | 470mm | 1.7" | 520mm |
I | Bucket Rotation | 180° | 180° | ||
J | Stabilizer Spread(up position) | 4.3" | 1310mm | 4.3" | 1310mm |
K | Stabilizer Spread(down position) | 7.67" | 2340m | 7.67" | 2340mm |
L | Swing Arc | 180° | 180° | ||
M | Bucket width | 450mm | 500mm | ||
L | Bucket cubage | 0.052 | 0.063 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297