Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | WD3100 | |
Structure | track type | |
Overall size (length*width*heith)(mm) | 3894*2565*2615 | |
Weight(kg) | 2380 | |
Working efficiency(hm²/h) | ≥0.38 | |
Guage(mm) | 1150 | |
Track regulation | Standard | 450mm*90mm*51 |
Standard | 450mm*90mm*51 | |
Standard | high teeth | |
Rotating Speed(r/mm) | 780 | |
Adopting engine | Rated power(HP) | 102 |
Rotating Speed(r/min) | 2600 | |
Rotary part | Width(mm) | 2300 |
Tilling depth(mm) | ≥80 | |
Numbers of rotary blade | 100 | |
Type of rotary blade | T175 | |
Speed of knife shaft(r/min) | 280 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297