Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
item | 3WWDZ-10 |
Machine type | Four axis Drone |
Unfolded Dimensions (L*W*H)(mm) | 1850*1850*600 |
Folded Dimensions(L*W*H)(mm) | 700*700*550 |
Number of Axle | 4 |
AXle Size(Propellers Excluded)(mm) | 1530 |
Rotor Number | 4 |
Rotor Type | 3090 |
Remote control | Autonomous Flight+position A to B+Manual flight |
Battery | 12S 1400mAh Battery |
Weight(No Battery ) (kg) | 12.6 |
Full Load Take-off Weight(kg) | 26.8 |
Empty Load Hovering Time(min) | 20 |
Full Load Hovering Time(min) | 10 |
Pesticide Tank Capacity (L) | 10 |
Number of sprinklers | 4 |
Spray Width(m) | 4-6 |
Working Efficiency | 50-85 acres per day |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297