Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
SPECIFICATIONS | ||||||||||
TECHNICAL PARAMETERS | Engine | DongFangHong | ||||||||
Rated Power | 95.6KW | |||||||||
Rated Speed | 2200r/min | |||||||||
operation model | GPS,hydraulic guide control | |||||||||
Undercarriage Style | intelligent automatic rubber crawler | |||||||||
(Length×Width×Height) | 12700*2250*3000mm | |||||||||
Machine Weight | 8500kg | |||||||||
Track | 1150mm | |||||||||
Wheelbase | 1600mm | |||||||||
Productivity | 2.9kg/s | |||||||||
Total Loss of Combine(%) | ≤5 | |||||||||
Breakage Rate(%) | ≤10 | |||||||||
Dirt Percentage(%) | ≤2-3 | |||||||||
Fqt Fuel Quantity | 23L/h | |||||||||
Grade Climbing Ability | ≤18° | |||||||||
Row Spacing for Harvest | ≥900mm | |||||||||
Max. Walking Speed | 5km/h | |||||||||
Hydraulic Tank Capacity | 300L | |||||||||
Fuel Tank Capacity | 190L |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297