Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
section | conductor | insulation | wire OD | conductor resistance | |||
structure | diameter | nominal thick | min. thick | nominal | allowance | 20 C degree | |
mm² | No./mm | mm | mm | mm | mm | mm | Ω/KM |
0.75 | 24/0.20 | 1.15 | 2.8 | 2.42 | 6.75 | ±0.25 | 26.7 |
1.0 | 32/0.20 | 1.34 | 2.8 | 2.42 | 6.95 | ±0.25 | 20 |
1.5 | 30/0.25 | 1.60 | 3.0 | 2.6 | 7.60 | ±0.30 | 13.7 |
2.0 | 41/0.25 | 1.90 | 3.0 | 2.6 | 7.90 | ±0.30 | 9.9 |
2.5 | 49/0.25 | 2.00 | 3.2 | 2.78 | 8.40 | ±0.30 | 8.21 |
4 | 56/0.30 | 2.70 | 3.2 | 2.78 | 9.10 | ±0.30 | 5.09 |
6 | 84/0.30 | 3.30 | 3.4 | 2.96 | 10.10 | ±0.30 | 3.39 |
10 | 84/0.40 | 4.60 | 3.4 | 2.96 | 11.40 | ±0.30 | 1.95 |
16 | 126/0.40 | 5.80 | 3.6 | 3.14 | 13.00 | ±0.30 | 1.24 |
25 | 196/0.40 | 7.30 | 3.6 | 3.14 | 14.5 | +0.40 | 0.795 |
-0.30 | |||||||
35 | 276/0.40 | 8.60 | 3.8 | 3.32 | 16.2 | +0.40 | 0.565 |
-0.30 | |||||||
50 | 396/0.40 | 10.70 | 3.8 | 3.32 | 18.3 | +0.50 | 0.393 |
-0.30 | |||||||
70 | 360/0.50 | 12.40 | 4.0 | 3.5 | 20.4 | +0.50 | 0.277 |
-0.30 | |||||||
95 | 475/0.50 | 14.50 | 4.0 | 3.5 | 22.5 | +0.50 | 0.21 |
-0.30 | |||||||
120 | 608/0.50 | 16.00 | 5.0 | 4.4 | 26.0 | +0.60 | 0.164 |
-0.30 | |||||||
150 | 756/0.50 | 18.00 | 5.0 | 4.4 | 28.0 | +0.60 | 0.132 |
-0.30 | |||||||
185 | 925/0.50 | 20.00 | 5.2 | 4.58 | 30.4 | +0.60 | 0.108 |
-0.30 | |||||||
240 | 1221/0.50 | 23.00 | 5.5 | 4.85 | 34.0 | +0.60 | 0.0817 |
-0.30 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B