Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | SZP-1450 | SZP -1550 | SZP-1650 |
oil consumption per hour(L) | 12 | 15 | 18 |
Number of feed roller hydraulic motors | 1 | 1 | 2 |
Feeding way | Forced roller horizontal feeding | Forced roller horizontal feeding | Forced roller horizontal feeding |
Displacement of hydraulic motor | 720cc in upper part 450cc in bottom part | 750cc in upper part 480cc in bottom part | 780cc in upper part 520cc in bottom part |
Number of knife (piece) | 4pcs | 4pcs | 4pcs |
Main motor power (kW) | Electric Engine - 55kw(70HP) Petrol Engine - 4102(turbo supercharging) | Electric Engine - 70kw(90HP) Petrol Engine - 4108(turbo supercharging) | Electric Engine - 90kw(142HP) Petrol Engine - 6102(turbo supercharging) |
Feeding mouth (mm) | 440×430 | 500×440 | 550×450 |
Capacity (tons/hour) | 3-5 | 4-6 | 6-8 |
Cotton rod shredder
Model | HY-160 | HY-365 |
Branch Diameter | 10-60mm | 10-100mm |
Cutter Speed | 2800rpm | 2800rpm |
Engine Power | 7.5HP | 13HP |
Oil Tank | 3.6L | 6.5L |
Starting Mode | Electric Starter | Electric Starter |
Fuel Type | 92# gasoline | 92# gasoline |
Engine Model | 170F gasoline engine | 190F gasoline engine |
Can Chang Motor | 4kw | 7.5kw |
Model | YYS204 | YYS204 |
Engine Model | 177F | 188F |
Engine Capacity(cc) | 270 | 389 |
Output Power(HP) | 9/13 | 15 |
Diesel Fuel Tank Capacity | 36/6.5 | 6.5 |
Oil Capacity(L) | 0.6/1.1 | 1.1 |
Startup Mode | Hand start/Electric start | Electric Start |
Capacity(KG/H) | 600-800 | 600-800 |
Dimension(mm) | 1150*800*1050 | 1330*670*1500 |
Weight(KG) | 850 | 850 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297