Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | 3WPZ-700 | 3WPZ-800 | |
Structure | Self-proprlled | Self-proprlled | |
Engine | Standard | ChangChai(50hp) | ChangChai(50hp) |
Optional | or QuanChai,XinChai | or QuanChai,XinChai | |
Dimension(L*W*H) | 5000*1800*3000 | 5000*1800*3000 | |
Weight(kg) | 1900 | 1900 | |
Min Cherrance ground | 1100 | 1100 | |
Tranmission mode | Main transmission(F3+R2)+Auxiliary(2) | Main transmission(F3+R2)+Auxiliary(2) | |
Driven type | 4-wheel driven | 4-wheel driven | |
Steering type | 4-wheel steering | 4-wheel steering | |
Mud depth | 0-300 | 0-300 | |
Crop height | 0-1200 | 0-1200 | |
Rowing spacing | 250/300 | 250/300 | |
Spraying swatch | 11.5 | ≥14 | |
Tank capacity | 700 | 800 | |
Optional Fertilization Capcity | 200~300 | 200~300 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297