Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | 4LZ-5.5A | 4LZ-6.0A | |
Type | Self-propelled Whole-feeding | ||
Dimension | length(mm) | 5400 | 5630 |
Width(mm) | 4760 | 5050 | |
Height(mm) | 2960 | 3300 | |
Weight(kg) | 3700 | 4250 | |
Engine | Type | In-line,inter-cool,turbo charged diesel engine | |
Power(HP) | 125 | 150 | |
RPM(r/min) | 2600 | 2300 | |
Fuel tank(L) | 150 | 150 | |
Gear Box Model | World 85 | World 85 | |
Chassis | Track(mm) | 550/600*90*56 | |
Track Center(mm) | 1450 | ||
Min.Ground C;earance(mm) | 290 | ||
Header Platform | Cutting Width(mm) | 3200 | 3900 |
Feeding volume(kg/s) | 5.5 | 6 | |
Header Lifting | hydraulic | ||
Thresher | Type | Two threshing cylinder | |
Cylinder 1st | 650*1155 | 700*1355 | |
Cylinder 2nd | 430*1435 | 548*1665 | |
Separating Type | Centrifugal blower+vibrating sieves | ||
Grain Tank | Size(m³) | 2.2 | 2.3 |
Grain unloading type | Automatic horizontal unloading pipe | ||
Operation efficiency(ha./h) | 1.8-2.5 | 2.2-2.75 | |
Crops | Rice,Wheat,Soybean |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297