Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | 4LYZ-8F |
Type | Wheel type,Self-propelled,Whole-feeding |
Dimension(Length*Width*Height)(mm) | 6100*3200*3350 |
Engine Model | Yuchai |
Engine Type | YC4DK150-T301 |
Engine Power(Kw) | 110 |
Engine RPM(r/min) | 2600 |
Fuel tank(L) | 211 |
Gearbox Model | HST+Gearbox(PLUS) |
Cabin | Luxury cabin with air condition |
Minimum turning radius(mm) | LEFT:6500 RIGHR:7500 |
Tires | Driving wheel:14.9-24 Guide wheel:10/75-15.3 |
Track gauge(mm) | Driving wheel:1900 Guide wheel:1670(can be adjusted) |
Wheel base(mm) | 2960 |
Minimum ground clearance(mm) | 350 |
Cutting Width(mm) | 2750 |
Feeding volume(kg/s) | 8 |
Header Lifting | Hydraulic |
Thresher | Longitudinal axial type toothbar |
Threshing drum (Dia.*Length)(mm) | 700*2520 |
Controling section | Imported HST+Electronic cruise control |
Separating Type | Vibrating sieves+centrifugal blower |
Grain unloading type | Automatic horizontal unloading pipe |
Grain Tank Size(m*m*m) | 2.8 |
Operation efficiency(h/h) | 0.2-1.2 |
Crops | Wheat,Rice,Corn,Sorghum,etc |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297