Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Item | Unit | Specifications | ||
Model | / | 4GQ-1 | ||
Structure | / | Selfpropelled | ||
Harvesting Type | / | Cutting | ||
Number of Harvesting Rows | row | 1 | ||
Row Spacing | m | >=1.2m | ||
Engine | Manufacturer | / | Corn | |
Model No | / | YCA05190-T300 | ||
Rated Power | HP | 190 | ||
Rotating Speed | r/min | 2200 | ||
Dimension | Rotating Speed | mm | 8600x2120x4000 | |
Transportation (LxWxH) | mm | 7100x2560x3660 | ||
Tyre | Front | Tyre Model | / | 10 .5/65-16 |
m | 1510 | |||
pc | 2 | |||
Rear | / | 14.9-28 | ||
m | 1560 | |||
pc | 2 | |||
Wheelbase | mm | 2528 | ||
Walk Drive Type | / | Hydrostatic Drive | ||
Threoretical Walk Speed | km/h | 0~25 | ||
Weight | kg | 8260 | ||
Minimun Ground Clearance | mm | 260 | ||
Feeding Capacity | kg/s | >=4.5 | ||
Work Eficiency | hm2/h | >=0.24 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297