Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Rotovator | ||||
Model | 1JSL-200B | 1JSL-230B | 1JSL-280B | 1JSL-320B |
Matched power(kw) | 29.4-51.5 | 33.1-58.8 | 44.1-66.1 | 58.8-73.6 |
Forward speed(km/h) | 2-5 | 2-5 | 2-5 | 2-5 |
Overall size(L*W*H)(mm) | 2150*1050*950 | 2450*1050*950 | 2990*1050*950 | 3370*1050*950 |
Weight(kg) | 320 | 340 | 400 | 430 |
Working width(mm) | 2000 | 2300 | 2800 | 3200 |
Working depth(mm) | 100-160 | 100-160 | 100-160 | 100-160 |
Blade quantity | 52 | 60 | 74 | 84 |
Roll diameler | 350 | 350 | 350 | 350 |
Rotating speed(r/min) | 389(input speed 760) | |||
277(input speed 540) |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297