Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | Dimension(mm) | Working width(mm) | No. of knife | Total weight | Power required(hp) |
1JH-90 | 1090x1020x715 | 900 | 20 | 180kg | 24~28 |
1JH-120 | 1310X1420X715 | 1200 | 32 | 240kg | 28~35 |
1JH-150 | 1380X1800X1000 | 1500 | 40 | 280kg | 50-70 |
1JH-260 | 1290X2950X1000 | 2600 | 64 | 480kg | 80-150 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297