Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | Nominal displacement (ml/r) | Pressure(bar) | Speed (r/min) | Volumetric efficiency (≥%) | Weight(kg) | |||
Rated. | Max. | Min. | Rated. | Max. | ||||
CBQ-G520-*F** | 20 | 250 | 280 | 600 | 2500 | 3000 | 92 | 5.7 |
CBQ-G525-*F** | 25 | 6.0 | ||||||
CBQ-G532-*F** | 32 | 93 | 6.3 | |||||
CBQ-G540-*F** | 40 | 6.8 | ||||||
CBQ-G550-*F** | 50 | 200 | 250 | 7.3 | ||||
CBQ-G563-*F** | 63 | 2000 | 2500 | 8.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297