Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
Engine power (ps) | 90,100 |
---|---|
Cutting width (mm) | 2500,2750, |
Feeding rate (kg/s) | 2.8 |
Total loss rate (%) | Wheat ≤1.2 Rice≤3.0 |
Broken rate (%) | Wheat≤1.0 Rice≤1.5 |
Impurity rate (%) | Wheat≤2.0 Rice≤2.0 |
Threshing and cleaning structure type | Slip Flow + Horizontal Spindle + Centrifugal Fan + Double Layers Vibrating Screener |
Gravure plate adjustable structure | Mechanical Controlled Adjustable Speed at Definite Ratios |
Axis flow roller(outer diameter*length) | φ560*820 |
Grain tank capacity(m³) | 2.3 |
Grain unloading type | Mechanical Grain Discharging Hopper;Choosable Grain Discharging Sleeve |
Running speed range(Km/h) | 1.3~20 |
Operation weight | 5100 |
Overall dimension (L*W*H) (mm) | 6950*3250*3400 (Assembled with 2.75m shear platform) |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B