Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
How a Diaphragm Pump Works:
The pump is driven by an AC or DC motor
In front of the motor is a valve assembly containing two to five valve pump chambers. Each valve chamber has a diaphragm behind it in the lower pump housing. As the motor shaft turns, an internal cam positioned behind the diaphragms causes the diaphragms to be pushed forward, then back in a continuous sequence creating a suction. As this suction builds, fluid is pulled through the inlet, through the various valve chamber check valves to the outlet
The volume of flow is determined by several factors including: the number and size of the pump chambers, cam offset, operating pressure, fluid viscosity
Motor Voltage | 12/24V DC |
Type | 5 chamber diaphragm pump, self priming, capable of being run dry |
Mode | Demand |
Certifications Option | CE Approval |
Liquid Temperature | 140°F (60°C) Max. |
Priming Capabilities | 6 feet (1.8 m) |
Max Pressure | 60psi |
Max Flow rate | 3.0/11.5PM/LPM |
Temperature Limits: | Motor is not equipped with thermal protection. For user safety, optimal performance, and maximum motor life, the motor surface temperature should not exceed 180°F (82°C). |
Inlet/Outlet Ports | 10/13mm pyramid hose barb, 13mm angle hose barb, 1/2 NPT thread filter for your choice. |
Duty Cycle | Continous(under different pressure the continuous working time will also be different) |
Motor options | 2 pin connector |
On/off switch |
Model | Switch | GPM/LPM | PSI/BAR | Max Draw (A) | Valves | Diaphragm | Ports | Voltage | Wire Connections |
SFDP1-030-060-54 | Demand | 3.0/11.5 | 60/4.2 | 12.0 | Viton | Santoprene | 1/2" | 12V | 2-Pin/Leads |
SFDP2-030-060-54 | Demand | 3.0/11.5 | 60/4.2 | 6.0 | Viton | Santoprene | 1/2" | 24V | 2-Pin/Leads |
SFDP1-040-060-54 | Demand | 4.0/15.0 | 60/4.2 | 15.0 | Viton | Santoprene | 1/2" | 12V | 2-Pin/Leads |
SFDP2-040-060-54 | Demand | 4.0/15.0 | 60/4.2 | 7.0 | Viton | Santoprene | 1/2" | 24V | 2-Pin/Leads |
SFDP1-050-060-54 | Demand | 5.0/18.9 | 60/4.2 | 17.0 | Viton | Santoprene | 1/2" | 12V | 2-Pin/Leads |
SFDP2-050-060-54 | Demand | 5.0/18.9 | 60/4.2 | 9.0 | Viton | Santoprene | 1/2" | 24V | 2-Pin/Leads |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297