Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | Nominal Displacement (mL/r) | Pressure (bar) | Speed (r/min) | Volume Efficiency (≥%) | Weight (kg) | |||
Rated | Max. | Min. | Rated | Max. | ||||
CBW-F201.5-A*** | 1.5 | 200 | 250 | 800 | 2500 | 3000 | 92 | 0.7 |
CBW-F202-A*** | 2.0 | 0.8 | ||||||
CBW-F202.5-A*** | 2.5 | 0.9 | ||||||
CBW-F203-A*** | 3.0 | 1.0 | ||||||
CBW-F204-A*** | 4.0 | 1.1 | ||||||
CBW-F205-A*** | 5.0 | 1.2 | ||||||
CBW-F206-A*** | 6.0 | 1.3 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297