Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Money Gram |
Specification | 7090 | 6090 | 5090 |
Height(mm) | 1500 1800 2000 | 1500 1800 2000 | 1500 1800 2000 |
Width(mm) | 300 600 | 300 600 | 300 600 |
Thickness(mm) | 100 150 200 300 | 100 150 200 300 | 100 150 200 300 |
Ripple height(mm) | 7 | 6 | 5 |
Ripple angle | 45x45 30x60 | 45x45 30x60 | 45x45 30x60 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297