Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Ginger Harvester | ||||
Main Technical Specifications | ||||
Name | Ginger Harvester | |||
Overall dimension(mm) | 2410x1220x1610 | |||
Working width(mm) | 605 | |||
Working depth(mm) | 200 | |||
Weight(kg) | 620 | |||
Productivity(Mu/h) | 2-3 | |||
Min. ground clearance(mm) | 630 | |||
Macthed power(hp) | 12hp Deisel engine | |||
Other | ||||
Packing mode | Iron frame+plywood | |||
MOQ | No less than 5 psc | |||
Date of delivery | Within 20 days | |||
|
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297