Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Wood Chipper | Model | BW-808G |
Blade Speed | 2000r/min | |
Cutting Blade Qty | 3 | |
Vertical Blade Qty | 42 | |
Buttom Blade Qty | 1 | |
Max Cutting Dia. | 100mm | |
Screen Mesh Dia. | 5-12mm | |
Feeding Method | Free Feed | |
Discharging way | Centrifuge/ Rear Side | |
Blade Balance Type | Dynamic Balance | |
Engine | Engine Power | 13HP Gasoline Engine (Recoil Start) |
Contructure | Front Wheel | 16inch*4.00-8 |
Rear Whell | 10inch*3.50-8 | |
Transmission | Triangle Belt | |
Moving Type | Horizontal/Removable | |
Packing Dimension | 1100*1150*1250mm | |
G.W/N.W | 250/220Kg |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B