Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | HEPO-HH528 | HEPO-HH880 | HEPO-HH1056 |
Capacity for eggs | 528 | 880 | 1056 |
Capacity for duck eggs | 378 | 630 | 756 |
Capacity for goose eggs | 192 | 320 | 432 |
Capacity for bird eggs | 672 | 1120 | 2652 |
External Size | 0.95*0.67*1m | 0.95*0.67*1.3m | 0.95*0.67*1.4m |
Egg turning cycle | 0.1-99.9 hours | ||
Egg turning angle | 43°±2°(Hatched duck:50°±2°) | ||
Temperature control range | 34.2ºC ~ 39.5ºC | ||
Humidity control range | 40% ~ 70% RH | ||
Temperature accuracy | ±0.1ºC | ||
Display Resolution | 0.1ºC≤ 0.3ºC | ||
Humidity field stability | ≤ 0.3ºC | ||
Temperature display accuracy | 1%RH | ||
Post-hatch | CO2≤0.15 | ||
Box structure | 5cm insulation color steel | ||
Electric Power | 300W | ||
Voltage | 220V/50hz |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297