Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | Chicken egg | Duck egg | Goose egg | Pigeon egg | Quail egg | Power | General L*W*H(m) | Three uses L*W*H(m) | Weight(kg) |
88 eggs | 88 | 63 | 32 | 112 | 221 | 100W | 0.8*0.6*0.9 | 0.8*0.6*0.9 | 33kg |
176 eggs | 176 | 128 | 64 | 224 | 442 | 100W | 0.8*0.6*1.0 | 0.8*0.6*1.0 | 35kg |
264 eggs | 264 | 189 | 96 | 336 | 663 | 100W | 0.8*0.6*1.1 | 0.8*0.6*1.05 | 40kg |
352 eggs | 352 | 252 | 128 | 448 | 884 | 150W | 0.8*0.6*1.2 | 0.8*0.6*1.1 | 50kg |
440 eggs | 440 | 315 | 160 | 560 | 1105 | 150W | 0.8*0.6*1.3 | 0.8*0.6*1.35 | 60kg |
528 eggs | 528 | 378 | 192 | 672 | 1326 | 150W | 0.8*0.6*1.4 | 1*0.75*0.95 | 70kg |
880 eggs | 880 | 630 | 320 | 1120 | 2210 | 200W | 1*0.75*1.30 | 1.32*0.72*1.2 | 70kg |
1056 eggs | 1056 | 756 | 384 | 1344 | 2652 | 200W | 1*0.75*1.4 | 1.36*0.77*1.3 | 120kg |
1232 eggs | 1232 | 882 | 448 | 1568 | 3094 | 220W | 1*0.75*1.5 | 1.3*0.77*1.45 | 130kg |
1584 eggs | 1584 | 1134 | 576 | 2016 | 3978 | 280W | 1*0.75*1.7 | 1.42*0.86*1.4 | 150kg |
1848 eggs | 1848 | 1323 | 672 | 2352 | 4641 | 300W | 1.4*0.9*1.45 | 1.42*0.86*1.5 | 160kg |
2112 eggs | 2112 | 1512 | 768 | 2688 | 5304 | 330W | 1.4*0.9*1.55 | 1.35*1.08*1.5 | 170kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297