Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model&Spec. | Capacity(t/h) | Power(kw) | Weight(kg) | External dimension(mm) |
SCY63 | 5~8 | 1.1 | 500 | 1525*820*1260 |
SCY80 | 8~11 | 1.5 | 620 | 1650*1000*1500 |
SCY100 | 10~20 | 1.5 | 750 | 1700*1250*2100 |
SCY125 | 20~40 | 1.5 | 900 | 2740*1600*2490 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297