Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
0.6/1kV EPR/EPR/TCWB/LSZH OIL & MUD resistance Flame Retardant Halogen-free Power Cable
Application
Fixed installation for power,control and lighting in both EX- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the OIL & MUD resistance requirement in NEK 606. Meets the cold bend / cold impact requirement in CSA 22.2 0.3-01 and IEC 60092-350 clause 8.10 & Annex E at -40°C / -35°C.
Standards applied
IEC 60092-353 - Design
IEC 60228 class 2 - Conductor
IEC 60092-360 - Insulation
IEC 60092-360 - Sheath
IEC 60332-1-2 - Flame Retardant
IEC 60332-3-22 - Flame Retardant
IEC 60754-1,2 - Halogen Free
IEC 61034-1,2 - Low Smoke CSA 22.2 0.3-01 (-40°C/-35°C) - Cold Bend / IEC 60092-350 Annex E Cold Impact
(-40°C/-35°C)
| Code Letter |
|
Conductor |
| Tinned annealed stranded circular copper (STCC), IEC 60228 class 2 |
Insulation | R | EP-rubber, IEC 60092-360 (EPR) |
Lay up / Shielding |
| Cores laid up in concentric layers |
Inner covering | F | Flame retardant and halogen-free thermoset compound |
Tape over inner covering |
| PET tape |
Armour/screen | O | Tinned annealed copper wire braid |
Tape over armour/screen |
| Rubberized Polyamide tape |
Outer sheath | U | Flame retardant, halogen-free, mud and cold bend / cold impact resistant thermoset compound, SHF2 (IEC 60092-359) |
Technical data
Number of elements | Cross section core, | Electrical Cross section | Conductor Diameter, mm | Insulation Thickness, mm | Thickness Inner covering, | Diameter inner covering, | Diameter Braid Wire, mm | Thickness Outer Sheath, | Diameter outer sheath, | Weight of Cable Approx. | Copper content Approx. |
mm² | braid, mm² | mm | mm | mm | mm | (Kg/Km) | (kg/km) | ||||
2 | 6 | 6 | 3.15 | 1 | 1.1 | 12.5 ± 0.8 | 0.3 | 1.3 | 16.5 ± 0.8 | 510 | 209 |
3 | 6 | 6 | 3.15 | 1 | 1.1 | 13.5 ± 0.8 | 0.3 | 1.4 | 17.5 ± 0.8 | 590 | 264 |
4 | 6 | 6 | 3.15 | 1 | 1.1 | 15 ± 0.8 | 0.3 | 1.4 | 19 ± 0.8 | 700 | 335 |
3G | 6 | - | 3.15 | 1 | 1.1 | 13.5 ± 0.8 | 0.3 | 1.4 | 17.5 ± 0.8 | 590 | 264 |
4G | 6 | - | 3.15 | 1 | 1.1 | 15 ± 0.8 | 0.3 | 1.4 | 19 ± 0.8 | 700 | 335 |
5G | 6 | - | 3.15 | 1 | 1.1 | 16.5 ± 0.8 | 0.3 | 1.5 | 20.5 ± 1 | 820 | 390 |
2 | 10 | 10 | 4.05 | 1 | 1.1 | 14.5 ± 0.8 | 0.3 | 1.4 | 18.5 ± 0.8 | 670 | 300 |
3 | 10 | 10 | 4.05 | 1 | 1.1 | 15.5 ± 0.8 | 0.3 | 1.4 | 19.5 ± 0.8 | 790 | 391 |
4 | 10 | 10 | 4.05 | 1 | 1.1 | 17 ± 0.8 | 0.3 | 1.5 | 21.5 ± 1 | 950 | 496 |
4G | 10 | - | 4.05 | 1 | 1.1 | 17 ± 0.8 | 0.3 | 1.5 | 21.5 ± 1 | 950 | 496 |
5G | 10 | - | 4.05 | 1 | 1.2 | 19 ± 0.8 | 0.3 | 1.5 | 23 ± 1 | 1140 | 603 |
2 | 16 | 16 | 5.15 | 1 | 1.1 | 16.5 ± 0.8 | 0.4 | 1.5 | 21.5 ± 1 | 950 | 481 |
3 | 16 | 16 | 5.15 | 1 | 1.1 | 18 ± 0.8 | 0.4 | 1.5 | 22.5 ± 1 | 1120 | 626 |
4 | 16 | 16 | 5.15 | 1 | 1.2 | 20 ± 1 | 0.4 | 1.6 | 24.5 ± 1 | 1400 | 806 |
3G | 16 | - | 5.15 | 1 | 1.1 | 18 ± 0.8 | 0.3 | 1.5 | 22 ± 1 | 1060 | 571 |
4G | 16 | - | 5.15 | 1 | 1.2 | 20 ± 1 | 0.3 | 1.6 | 24.5 ± 1 | 1320 | 734 |
5G | 16 | - | 5.15 | 1 | 1.2 | 22 ± 1 | 0.3 | 1.6 | 26.5 ± 1 | 1570 | 905 |
2 | 25 | 16 | 6.45 | 1.2 | 1.2 | 20.5 ± 1 | 0.4 | 1.6 | 25.5 ± 1 | 1340 | 685 |
3 | 25 | 16 | 6.45 | 1.2 | 1.2 | 22 ± 1 | 0.3 | 1.6 | 26.5 ± 1 | 1570 | 893 |
4 | 25 | 16 | 6.45 | 1.2 | 1.2 | 24.5 ± 1 | 0.3 | 1.7 | 29 ± 1 | 1920 | 1125 |
4G | 25 | - | 6.45 | 1.2 | 1.2 | 24.5 ± 1 | 0.3 | 1.7 | 29 ± 1 | 1890 | 1100 |
5G | 25 | - | 6.45 | 1.2 | 1.2 | 27 ± 1 | 0.3 | 1.8 | 31.5 ± 1.5 | 2270 | 1356 |
2 | 35 | 16 | 7.65 | 1.2 | 1.2 | 23 ± 1 | 0.3 | 1.7 | 27.5 ± 1 | 1600 | 828 |
3 | 35 | 16 | 7.65 | 1.2 | 1.2 | 24.5 ± 1 | 0.3 | 1.7 | 29 ± 1 | 1940 | 1142 |
4 | 35 | 16 | 7.65 | 1.2 | 1.2 | 27 ± 1 | 0.3 | 1.8 | 32 ± 1.5 | 2390 | 1456 |
4G | 35 | - | 7.65 | 1.2 | 1.2 | 27 ± 1 | 0.3 | 1.8 | 32 ± 1.5 | 2390 | 1456 |
5G | 35 | - | 7.65 | 1.2 | 1.2 | 30 ± 1.5 | 0.3 | 1.9 | 35 ± 1.5 | 2860 | 1795 |
3 | 50 | 25 | 9 | 1.4 | 1.2 | 28.5 ± 1 | 0.4 | 1.9 | 34 ± 1.5 | 2690 | 1617 |
4 | 50 | 25 | 9 | 1.4 | 1.4 | 32 ± 1.5 | 0.4 | 2 | 37.5 ± 1.5 | 3310 | 2052 |
4G | 50 | - | 9 | 1.4 | 1.4 | 32 ± 1.5 | 0.3 | 2 | 37.5 ± 1.5 | 3230 | 1970 |
5G | 50 | - | 9 | 1.4 | 1.4 | 35 ± 1.5 | 0.4 | 2.1 | 41 ± 2 | 4010 | 2531 |
2 | 70 | 35 | 10.85 | 1.4 | 1.2 | 30.5 ± 1.5 | 0.6 | 1.9 | 36.5 ± 1.5 | 3040 | 1782 |
3 | 70 | 35 | 10.85 | 1.4 | 1.4 | 33 ± 1.5 | 0.5 | 2 | 39 ± 1.5 | 3720 | 2385 |
4 | 70 | 35 | 10.85 | 1.4 | 1.4 | 36.5 ± 1.5 | 0.5 | 2.2 | 43 ± 2 | 4580 | 3018 |
4G | 70 | - | 10.85 | 1.4 | 1.4 | 36.5 ± 1.5 | 0.4 | 2.2 | 42.5 ± 2 | 4450 | 2888 |
2 | 95 | 50 | 12.6 | 1.6 | 1.4 | 35 ± 1.5 | 0.6 | 2.1 | 41.5 ± 2 | 3940 | 2317 |
3 | 95 | 50 | 12.6 | 1.6 | 1.4 | 37.5 ± 1.5 | 0.5 | 2.2 | 43.5 ± 2 | 4810 | 3126 |
4 | 95 | 50 | 12.6 | 1.6 | 1.4 | 41.5 ± 2 | 0.5 | 2.4 | 48.5 ± 2 | 6000 | 4020 |
4G | 95 | - | 12.6 | 1.6 | 1.4 | 41.5 ± 2 | 0.4 | 2.4 | 48 ± 2 | 5770 | 3796 |
2 | 120 | 60 | 14.2 | 1.6 | 1.4 | 38 ± 1.5 | 0.6 | 2.2 | 45 ± 2 | 4790 | 2891 |
3 | 120 | 60 | 14.2 | 1.6 | 1.4 | 41 ± 2 | 0.6 | 2.3 | 48 ± 2 | 5930 | 3975 |
4 | 120 | 60 | 14.2 | 1.6 | 1.6 | 46 ± 2 | 0.6 | 2.5 | 53.5 ± 2.5 | 7420 | 5100 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B