Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Machine | Type | SDJP-601(with 170 gasoline engine) |
Tire specification | 3.50-4 | |
Outline Dimension(mm) | 1100×500×1200 | |
Feed Types | Gravity feed type | |
Broken Branch Diameter(mm) | 20-50 | |
Cutter speed(rpm) | 2500 | |
Blade(p) | 2P/Double-edged Blade | |
Outline Dimension(mm | 1200×500×1220 | |
N.W. (kg) | 85 | |
Engine | Model | 170F Petrol engine |
Bore × Stroke (mm) | 70×56 | |
Displacement (ml) | 212 | |
Max. power (kw / rpm) | 4.0/3600 | |
Engine type | Air-cooied,4-cuycle,slant single cylinder,OHE,horizontal PTO shaft | |
Starting mode | Recoil Hand start | |
N.W. (kg) | 17/18.5 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297