Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Model | 2BFX-9 | 2BFX-12 | 2BFX-14 | 2BFX-16 | 2BFX-18 | 2BFX-24 | |
Matched Power(HP) | 40-50 | 50-80 | 40-50 | 40-50 | 55-80 | 70-80 | |
Overall dimensions (L×W×H)(cm) | 150×150×108 | 150×200×108 | 150×240×108 | 150×260×128 | 180×300×128 | 180×380×132 | |
Weight(kg) | 180 | 260 | 320 | 420 | 600 | 850 | |
Working width(mm) | 1350 | 1800 | 2100 | 2400 | 2700 | 3600 | |
Seed and Fertilizer rows | 9 | 12 | 16 | 16 | 18 | 24 | |
Row"s spacing (mm) | 150 | 150 | 150 | 150 | 150 | 150 | |
Sowing depth (mm) | 40~80 | 40~80 | 40~80 | 40~80 | 40~80 | 40~80 | |
Sowing ditch open device | Double-disc | ||||||
Capacity of seeds and fertilizer tank (L) | 120/120 | 150/150 | 180/180 | 200/200 | 240/240 | 300/300 | |
Working speed (km/h) | 3~8 | 3~8 | 3~8 | 3~8 | 3~8 | 3~8 | |
Suitable crop | wheat and sorghum and grains etc. | ||||||
Linkage | Three mounted |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297