Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | CDR-260 | CDR-600 | |
FOB(price) | |||
Linkage | Postposition three point mounted | ||
Matched power (hp) | 12-50 | 12-50 | |
Operating speed (km/h) | 5-8 | 5-8 | |
Working radius (m) | 8-10 | 8-10 | |
Production efficiency (hectare/hour) | 10-15 | 10-15 | |
Storage bin hopper ((m3) | 0.2-0.3 | 0.2-0.3 | |
Maximum overall dimension (mm) | 1050*995*980 | 1050*995*980 | |
Packaging Dimension | Rack | 1200*900*800/5 units | 1200*900*800/5 units |
Hopper dimension | 1000*1000*850/5 units | 1000*1000*850/5 units | |
Total weight (kg) | 60 | 80 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297