Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Designation | (mm) Dimensions | (kg) Weight | ||||
A | D | B | C | S | ||
205KRR2 | 22.22 | 52 | 25.4 | 15.00 | 0.21 | |
206KRR6 | 25.43 | 62.00 | 24.00 | 16.00 | 0.27 | |
207KRR9 | 28.60 | 72.00 | 37.70 | 17.00 | 0.48 | |
209KRR2 | 38.125 | 85.00 | 30.00 | 19.00 | 0.61 | |
SB207-18HEX | 28.6 | 72 | 32 | 17 | 0.43 | |
205KRRB2 | 22.25 | 25.40 | 15.00 | 52.00 | 0.18 | |
SA2057/8HEXNC | 22.28 | 21.50 | 15.00 | 52.00 | 0.15 | |
206KRRB6 | 25.43 | 24.00 | 18.00 | 62.00 | 0.27 | |
207KRRB9 | 28.60 | 37.70 | 17.00 | 72.00 | 0.46 | |
W208PPB16 | 31.77 | 36.53 | 18.00 | 80.00 | 0.65 | |
209KRRB22 | 38.125 | 30.00 | 19.00 | 85.00 | 0.61 | |
205NPPBAH02 | 22.22 | 25.4 | 15 | 52 | 0.16 | |
F110968 | 25.55 | 36.5 | 18 | 62 | 0.32 |
Bearing No. | Type | Dimensions mm in. | Dynamic load ratings N | Static load ratings N | Weight(kg) | ||||
H | d1 | D | C | B | |||||
204KRR2 | 1 | 17.653 | 20.24 | 47 | 14 | 20.96 | 12800 | 6650 | 0.32 |
204KRRB2 | 2 | 17.653 | 20.24 | 47 | 14 | 20.96 | 12800 | 6650 | 0.32 |
204KPPB2 | 4 | 17.653 | 20.24 | 47 | 14 | 20.96 | 12800 | 6650 | 0.32 |
205KPP2 | 3 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14000 | 7850 | 0.47 |
205KRR2 | 1 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14000 | 7850 | 0.44 |
205KPPB2 | 4 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14000 | 7850 | 0.47 |
205KRRB2 | 2 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14000 | 7850 | 0.44 |
206KRR6 | 1 | 25.425 | 29.26 | 62 | 16 | 24 | 19500 | 11300 | 0.75 |
206KRRB6 | 2 | 25.425 | 29.26 | 62 | 16 | 24 | 19500 | 11300 | 0.75 |
G207KPPB2 | 4 | 28.6 | 32.97 | 72 | 19 | 37.7 | 25700 | 15300 | 1.1 |
207KRRB9 | 2 | 28.6 | 32.97 | 72 | 17 | 37.7 | 25700 | 15300 | 1 |
207KRRB12 | 2 | 28.6 | 32.97 | 72 | 17 | 25 | 25700 | 15300 | 0.87 |
207KPPB3 | 4 | 31.775 | 36.65 | 72 | 17 | 37.7 | 25700 | 15300 | 0.87 |
207KPP3 | 3 | 31.775 | 36.65 | 72 | 17 | 25 | 25700 | 15300 | 0.87 |
GW208PPB22 | 4 | 31.877 | 36.83 | 80 | 21 | 36.5 | 29500 | 18100 | 1.5 |
W208KRRB6 | 2 | 34.95 | 40.3 | 80 | 21 | 36.5 | 29500 | 18100 | 1.31 |
W208PPB16 | 4 | 31.775 | 36.65 | 80 | 18 | 36.5 | 29500 | 18100 | 1.45 |
W208PP21 | 3 | 31.775 | 36.65 | 80 | 18 | 36.5 | 29500 | 18100 | 1.45 |
G209KPPB2 | 4 | 38.125 | 43.94 | 85 | 19 | 30 | 31600 | 20600 | 1.26 |
209KRRB2 | 2 | 38.125 | 43.94 | 85 | 19 | 30 | 31600 | 20600 | 1.27 |
210PPB20 | 4 | 31.877 | 36.83 | 90 | 22 | 36.5 | 35000 | 23200 | 2 |
210PP20 | 3 | 31.877 | 36.83 | 90 | 22 | 36.5 | 35000 | 23200 | 2.05 |
G210KPPB2 | 4 | 38.125 | 43.94 | 90 | 22 | 30 | 35000 | 23200 | 1.89 |
GC211-32-NLC | 3 | 44.475 | 51.31 | 100 | 25 | 57.15 | 43500 | 29200 | 3.35 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297