Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | FS15 | Walking drive type | 4×4 |
Power | 50kw | Fuel consumption | ≤12 L/h |
Rows space (mm) | ≥1200(mm) | Productivity | ≥0.25 Ha./h |
Transmission type | Hydraulic | Mini ground clearance | 350mm |
Shaft base | 2450mm | Wheel base | 1400mm |
Range dump angle of header | 35° | Mini turning radius | 3500mm |
Clutch and brake | Oil brake | Cutter diameter (with blade) | 800mm |
Hydraulic Working pressure | 16Mpa | Broken rate of perennial root | ≤15% |
Overall dimension(mm) | 5600×2300×2750 | Weight | 4140KG |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297